Gate & Touchpoint Utilization
Live gate data derived from Airlabs schedules
Avg Occupancy
45%
Total Conflicts
2
Critical Gates
2
Total Gates
14
Gate Occupancy Rate (%)
Gate Details
| Gate | Sector | Occ % | Flights | Conflicts | Status |
|---|---|---|---|---|---|
| B18 | International | 100% | 8 | 0 | CRITICAL |
| B13 | International | 88% | 7 | 2 | CRITICAL |
| C44 | Transborder | 75% | 6 | 0 | WARNING |
| E80 | Domestic | 75% | 6 | 0 | WARNING |
| B17 | International | 50% | 4 | 0 | NORMAL |
| E88 | Domestic | 50% | 4 | 0 | NORMAL |
| E86 | Domestic | 50% | 4 | 0 | NORMAL |
| E87 | Domestic | 50% | 4 | 0 | NORMAL |
| UNK | Domestic | 25% | 2 | 0 | NORMAL |
| D64 | International | 13% | 1 | 0 | NORMAL |
| S | Domestic | 13% | 1 | 0 | NORMAL |
| B14 | International | 13% | 1 | 0 | NORMAL |
| E76 | Domestic | 13% | 1 | 0 | NORMAL |
| B23 | International | 13% | 1 | 0 | NORMAL |
Sector Saturation Timeline
- Domestic
- International
- Transborder