
Passenger Flow & Volume Estimation
Live passenger estimates from Airlabs schedules
Total Pax Est.
6,600
Peak Hour
16:00
Avg Throughput
11.7/min
Load Factor
87.1%
Hourly Passenger Volume by Sector
- Domestic
- International
- Transborder
Live Passenger Load per Gate
| Gate | Hour | Flight | Dest. | Load % | Exp. Pax |
|---|---|---|---|---|---|
| C44 | 05:30 | EI8536 | YYZ | 83% | 144 |
| C44 | 05:30 | EK5772 | YYZ | 91% | 143 |
| C44 | 05:30 | LH6659 | YYZ | 93% | 141 |
| C44 | 05:30 | AC100 | YYZ | 84% | 138 |
| C44 | 05:30 | AZ5243 | YYZ | 85% | 139 |
| C44 | 05:30 | OS8197 | YYZ | 90% | 141 |
| B13 | 05:30 | QF3590 | YYC | 84% | 147 |
| B13 | 05:30 | HU8886 | YYC | 83% | 138 |
| B13 | 05:30 | WS102 | YYC | 87% | 142 |
| B13 | 05:30 | CI9334 | YYC | 85% | 136 |
| B13 | 05:30 | DL7002 | YYC | 88% | 148 |
| B13 | 05:30 | LA5206 | YYC | 93% | 135 |
| B13 | 05:30 | KE6629 | YYC | 87% | 137 |
| B17 | 06:00 | WS302 | YEG | 84% | 139 |
| B17 | 06:00 | AM7270 | YEG | 90% | 144 |
Biometric Gallery Throughput
Camera A1-1
12.4/min28min94%
Camera A1-2
10.8/min32min88%
Scanner B1-1
15.2/min25min97%
Scanner B3-1
14.1/min27min95%
Kiosk C1-1
8.5/min35min82%
Kiosk C3-1
9.2/min33min85%