
Passenger Flow & Volume Estimation
Live passenger estimates from Airlabs schedules
Total Pax Est.
6,600
Peak Hour
16:00
Avg Throughput
11.7/min
Load Factor
89.3%
Hourly Passenger Volume by Sector
- Domestic
- International
- Transborder
Live Passenger Load per Gate
| Gate | Hour | Flight | Dest. | Load % | Exp. Pax |
|---|---|---|---|---|---|
| E87 | 06:20 | LA6469 | SEA | 91% | 144 |
| E87 | 06:20 | WS8465 | SEA | 89% | 147 |
| E87 | 06:20 | OO3943 | SEA | 90% | 145 |
| E87 | 06:20 | DL3943 | SEA | 89% | 147 |
| E76 | 07:00 | NH7395 | SFO | 91% | 137 |
| E76 | 07:00 | AC5110 | SFO | 89% | 136 |
| E76 | 07:00 | UA2322 | SFO | 88% | 132 |
| E76 | 07:00 | NZ9876 | SFO | 88% | 141 |
| E76 | 07:00 | AV2183 | SFO | 90% | 135 |
| E88 | 06:00 | KE6156 | SEA | 92% | 142 |
| E88 | 06:00 | AS2304 | SEA | 85% | 141 |
| E88 | 06:00 | QR8898 | SEA | 87% | 147 |
| E88 | 06:00 | HA7156 | SEA | 87% | 144 |
| E88 | 06:00 | QX2304 | SEA | 93% | 150 |
| E88 | 06:00 | TN2736 | SEA | 90% | 146 |
Biometric Gallery Throughput
Camera A1-1
12.4/min28min94%
Camera A1-2
10.8/min32min88%
Scanner B1-1
15.2/min25min97%
Scanner B3-1
14.1/min27min95%
Kiosk C1-1
8.5/min35min82%
Kiosk C3-1
9.2/min33min85%